Ravenclaws
Return to main menuClan Info
- Clan Name:
- Ravenclaws
- Leader:
- HelixSpiral
- Clan Tag:
- RAVEN
- Members:
- 7
- Total Skill:
- 3575
- Average Skill:
- 510
Members
Rank | Name | Total | Combat |
---|---|---|---|
Leader | HelixSpiral | 1161 | 101 |
General | sorgen | 922 | 87 |
Member | Fluffy Bunny | 462 | 64 |
Member | dakiny | 410 | 45 |
Member | Khajiit | 265 | 21 |
Member | s0rgen | 207 | 3 |
Member | White Whale | 148 | 3 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic or JaGeX in any way.