RSC Cabbage Hiscores
Select hiscore table
Overall Hiscores
Rank | Name | Level | XP |
---|---|---|---|
1 | Leclerc | 1980 | 492372898 |
2 | Dublo | 1964 | 312082986 |
3 | Athyr | 1963 | 263656677 |
4 | Cleaned | 1915 | 224272022 |
5 | OliverQueen | 1865 | 227235679 |
6 | PokemonBlue | 1829 | 223009283 |
7 | Staplr | 1728 | 136527850 |
8 | Why Do This | 1709 | 103996865 |
9 | Devaux | 1616 | 91415735 |
10 | Bosco | 1584 | 132016609 |
11 | CrackHead | 1583 | 127414036 |
12 | UIM Seatta | 1562 | 61724644 |
13 | Jan | 1544 | 75657576 |
14 | Neq | 1539 | 42439849 |
15 | beezie | 1535 | 105984923 |
16 | Aurora | 1489 | 103612865 |
17 | someguy89 | 1487 | 52970324 |
18 | frank | 1484 | 85135049 |
19 | Seatta | 1483 | 44818560 |
20 | sonicist | 1476 | 37334015 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.