RSC Cabbage Hiscores
Select hiscore table
Harvesting Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
117 | Nyquill | 21 | 5176 |
118 | Alby | 20 | 4932 |
119 | Normal Jan | 18 | 3570 |
120 | king green | 17 | 3518 |
121 | zac atf | 17 | 3441 |
122 | mlgesus | 15 | 2660 |
123 | staples | 15 | 2630 |
124 | BlackEmperor | 15 | 2460 |
125 | M Talented | 13 | 1993 |
126 | cabbageafman | 13 | 1948 |
127 | Teryup | 10 | 1160 |
128 | fah qu up | 9 | 1077 |
129 | Staplr2 | 8 | 960 |
130 | DarkFireSF | 8 | 960 |
131 | Jarratikan | 7 | 720 |
132 | Tandi | 5 | 450 |
133 | Mister 34 | 4 | 360 |
134 | harvest | 3 | 270 |
135 | Karen | 3 | 270 |
136 | test | 1 | 0 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.