RSC Cabbage Hiscores
Select hiscore table
Smithing Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
128 | moo | 51 | 120781 |
129 | Kopye | 51 | 120582 |
130 | alt | 51 | 119156 |
131 | Itox | 51 | 119112 |
132 | Staplr2 | 51 | 117431 |
133 | Fox | 51 | 117167 |
134 | crippler | 51 | 116968 |
135 | Venant | 51 | 114625 |
136 | king duffy1 | 51 | 114612 |
137 | Mel | 51 | 113770 |
138 | Lucozade | 51 | 113093 |
139 | rhet | 51 | 112956 |
140 | Code Phoenix | 50 | 108950 |
141 | escapism | 50 | 108781 |
142 | DeuceDrop | 50 | 108743 |
143 | Pentacle | 50 | 108637 |
144 | rah | 50 | 108472 |
145 | Osidian | 50 | 106793 |
146 | Disziple | 50 | 105490 |
147 | Bull | 50 | 104593 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.