RSC Cabbage Hiscores
Select hiscore table
Strength Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
118 | ThaChoppa | 76 | 1408821 |
119 | rotw castle | 76 | 1394993 |
120 | T R O L L | 76 | 1342056 |
121 | zamorak | 76 | 1338080 |
122 | Raphael | 76 | 1336443 |
123 | Seatta | 75 | 1288451 |
124 | maniac 666 | 75 | 1286625 |
125 | MethHead | 75 | 1283405 |
126 | xxxfreexxx2 | 75 | 1278328 |
127 | Jarratikan | 75 | 1254360 |
128 | Faineant | 75 | 1246992 |
129 | Staplr3 | 75 | 1243617 |
130 | Itox | 75 | 1213793 |
131 | Disziple | 75 | 1210442 |
132 | Risato | 74 | 1145891 |
133 | swifty | 74 | 1098080 |
134 | pandamr2 | 73 | 1080918 |
135 | Pearl | 73 | 1077322 |
136 | marbllizer | 73 | 1075286 |
137 | frytol | 73 | 1069725 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.