RSC Cabbage Hiscores
Select hiscore table
Strength Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
122 | Disziple | 75 | 1210442 |
123 | Risato | 74 | 1145891 |
124 | Inuyasha | 74 | 1122930 |
125 | swifty | 74 | 1098080 |
126 | pandamr2 | 73 | 1079872 |
127 | Pearl | 73 | 1077322 |
128 | marbllizer | 73 | 1075286 |
129 | Althyr | 73 | 1065116 |
130 | Ryo | 73 | 1056655 |
131 | sg89 | 73 | 1020472 |
132 | WetManko | 73 | 993188 |
133 | C R I K E Y | 72 | 981800 |
134 | suseto | 72 | 979221 |
135 | Lietuva | 72 | 939547 |
136 | Leary | 72 | 906483 |
137 | maugel | 71 | 864570 |
138 | Black Knight | 71 | 862104 |
139 | ZACK | 71 | 850560 |
140 | Biomancer | 71 | 834167 |
141 | Ulysses Cant | 70 | 806972 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic or JaGeX in any way.