RSC Cabbage Hiscores
Select hiscore table
Strength Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
279 | suseto18 | 50 | 107400 |
280 | Juanakin | 50 | 107091 |
281 | charmander | 50 | 106315 |
282 | Morgue | 50 | 105406 |
283 | lucki3 | 50 | 104680 |
284 | lucki2 | 50 | 104433 |
285 | L6vi | 50 | 103084 |
286 | Kopye | 50 | 101906 |
287 | Trojka | 50 | 101587 |
288 | Holyj | 50 | 101542 |
289 | PKB0T | 49 | 95238 |
290 | leprekhan | 49 | 93640 |
291 | dude | 49 | 92694 |
292 | Noromaru | 49 | 92383 |
293 | bro | 49 | 92378 |
294 | Sharick | 49 | 91974 |
295 | Jojy | 48 | 90373 |
296 | Rikkathon | 48 | 87952 |
297 | lamka | 48 | 87927 |
298 | Aubury | 48 | 86562 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.