RSC Cabbage Hiscores
Select hiscore table
Strength Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
387 | Judah | 38 | 33430 |
388 | loudkeyboard | 38 | 32241 |
389 | leet pk | 38 | 32005 |
390 | Venant | 38 | 31923 |
391 | Cl33ned | 38 | 31670 |
392 | pinguino | 38 | 30922 |
393 | ess haul | 38 | 30507 |
394 | kronic | 37 | 30130 |
395 | Winco Durain | 37 | 29897 |
396 | Drilenor | 37 | 29465 |
397 | XHCGamerX | 37 | 28990 |
398 | Dogmie | 37 | 28545 |
399 | sillu012 | 37 | 27825 |
400 | solo | 37 | 27689 |
401 | GP | 36 | 26920 |
402 | Zulmthu | 36 | 25717 |
403 | singleuse | 36 | 25510 |
404 | Guts | 36 | 25437 |
405 | Blak | 36 | 24852 |
406 | N0 Vaseline | 35 | 24642 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.