RSC Cabbage Hiscores
Select hiscore table
Woodcut Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
33 | Lion | 85 | 3498342 |
34 | potato | 85 | 3490662 |
35 | UnicornFarts | 85 | 3436812 |
36 | Faineant | 85 | 3429237 |
37 | Barry Burton | 85 | 3331874 |
38 | RetroGamer02 | 85 | 3317362 |
39 | pandamr2 | 85 | 3281375 |
40 | k g | 84 | 3235619 |
41 | Neq | 84 | 3017605 |
42 | Devaux | 83 | 2917750 |
43 | Falador | 83 | 2897250 |
44 | Dirk Diggler | 83 | 2857687 |
45 | CrackHead | 83 | 2698925 |
46 | diricos | 82 | 2532925 |
47 | dmk | 82 | 2443446 |
48 | someguy89 | 81 | 2352540 |
49 | suseto | 81 | 2307114 |
50 | NeverSober | 81 | 2208562 |
51 | batman | 80 | 2089187 |
52 | morgue jr | 80 | 2013000 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic or JaGeX in any way.