RSC Cabbage Hiscores
Select hiscore table
Woodcut Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
33 | king duffy1 | 87 | 4060375 |
34 | Lay Z | 86 | 3839115 |
35 | packhorse | 86 | 3675500 |
36 | bgpd508 | 85 | 3504812 |
37 | Lion | 85 | 3498342 |
38 | potato | 85 | 3490662 |
39 | UnicornFarts | 85 | 3436812 |
40 | Faineant | 85 | 3429237 |
41 | Barry Burton | 85 | 3331874 |
42 | RetroGamer02 | 85 | 3317362 |
43 | pandamr2 | 85 | 3281375 |
44 | k g | 84 | 3235619 |
45 | Falador | 83 | 2897250 |
46 | Dirk Diggler | 83 | 2857687 |
47 | CrackHead | 83 | 2698925 |
48 | diricos | 82 | 2532925 |
49 | dmk | 82 | 2444196 |
50 | someguy89 | 81 | 2352540 |
51 | suseto | 81 | 2307114 |
52 | NeverSober | 81 | 2208562 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.