Aethos
Return to main menuPlayer Info
- Name:
- Aethos
- Combat:
- 64
- Last Seen:
- Long ago
- Quest Points:
- 62
- Player Kills:
- 0
- NPC Kills:
- 618
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- Phoenix
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 798 | 4332572 | 126 |
Attack | 56 | 203132 | 201 |
Defense | 46 | 71125 | 234 |
Strength | 61 | 328950 | 195 |
Hits | 53 | 143431 | 233 |
Ranged | 1 | 0 | 335 |
Prayer | 35 | 23458 | 167 |
Magic | 46 | 70060 | 190 |
Cooking | 56 | 199950 | 170 |
Woodcut | 37 | 28750 | 211 |
Fletching | 32 | 16640 | 152 |
Fishing | 68 | 639350 | 184 |
Firemaking | 7 | 782 | 429 |
Crafting | 40 | 38270 | 154 |
Smithing | 43 | 50360 | 171 |
Mining | 74 | 1197625 | 110 |
Herblaw | 26 | 8756 | 112 |
Agility | 40 | 39025 | 87 |
Thieving | 75 | 1272906 | 52 |
Runecraft | 1 | 0 | 136 |
Harvesting | 1 | 0 | 195 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.