Bosco
Return to main menuPlayer Info
- Name:
- Bosco
- Combat:
- 118
- Last Seen:
- Long ago
- Quest Points:
- 112
- Ironman:
- Hardcore
- Player Kills:
- 0
- NPC Kills:
- 139754
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- Phoenix
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 1584 | 132016609 | 1 |
Attack | 99 | 14241700 | 1 |
Defense | 99 | 13505370 | 1 |
Strength | 99 | 13077665 | 1 |
Hits | 99 | 13375999 | 1 |
Ranged | 90 | 5529195 | 1 |
Prayer | 60 | 301397 | 1 |
Magic | 93 | 7782490 | 1 |
Cooking | 99 | 14777025 | 1 |
Woodcut | 81 | 2328637 | 2 |
Fletching | 80 | 2084671 | 2 |
Fishing | 99 | 18419250 | 1 |
Firemaking | 30 | 14237 | 5 |
Crafting | 80 | 2100556 | 2 |
Smithing | 85 | 3267793 | 2 |
Mining | 91 | 6482785 | 2 |
Herblaw | 63 | 397387 | 1 |
Agility | 67 | 548457 | 2 |
Thieving | 99 | 13034888 | 1 |
Runecraft | 1 | 0 | 7 |
Harvesting | 70 | 747102 | 1 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.