Player Info
- Name:
- CMX
- Combat:
- 67
- Last Seen:
- < 1 day ago
- Quest Points:
- 42
- Player Kills:
- 0
- NPC Kills:
- 1405
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- Black Arm
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 845 | 3700194 | 110 |
Attack | 60 | 277987 | 157 |
Defense | 56 | 184055 | 170 |
Strength | 56 | 184055 | 238 |
Hits | 54 | 151407 | 229 |
Ranged | 1 | 0 | 331 |
Prayer | 38 | 31973 | 138 |
Magic | 52 | 125910 | 150 |
Cooking | 63 | 402750 | 121 |
Woodcut | 46 | 69957 | 174 |
Fletching | 18 | 3856 | 194 |
Fishing | 64 | 421650 | 206 |
Firemaking | 46 | 72105 | 53 |
Crafting | 43 | 52550 | 134 |
Smithing | 65 | 469956 | 53 |
Mining | 72 | 934437 | 124 |
Herblaw | 11 | 1406 | 146 |
Agility | 35 | 22550 | 99 |
Thieving | 60 | 293225 | 106 |
Runecraft | 4 | 362 | 101 |
Harvesting | 1 | 0 | 170 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.