< BUTT > Faineant
Return to main menuPlayer Info
- Name:
- Faineant
- Combat:
- 83
- Clan Name:
- big butts
- Clan Rank:
- Leader
- Last Seen:
- Long ago
- Quest Points:
- 40
- Player Kills:
- 1
- NPC Kills:
- 34
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- None
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 1183 | 18444297 | 51 |
Attack | 70 | 759122 | 96 |
Defense | 65 | 449806 | 103 |
Strength | 75 | 1246992 | 121 |
Hits | 71 | 819727 | 114 |
Ranged | 65 | 451696 | 29 |
Prayer | 48 | 91275 | 67 |
Magic | 59 | 265536 | 109 |
Cooking | 72 | 966220 | 76 |
Woodcut | 85 | 3429237 | 38 |
Fletching | 85 | 3266267 | 22 |
Fishing | 85 | 3408830 | 79 |
Firemaking | 54 | 156823 | 37 |
Crafting | 60 | 276595 | 64 |
Smithing | 44 | 58382 | 160 |
Mining | 62 | 359857 | 203 |
Herblaw | 34 | 20612 | 88 |
Agility | 53 | 139541 | 54 |
Thieving | 81 | 2275599 | 42 |
Runecraft | 14 | 2175 | 92 |
Harvesting | 1 | 0 | 167 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.