< RSC > King Varrock
Return to main menuPlayer Info
- Name:
- King Varrock
- Combat:
- 73
- Clan Name:
- Varrock
- Clan Rank:
- Leader
- Last Seen:
- Long ago
- Quest Points:
- 7
- Player Kills:
- 0
- NPC Kills:
- 3585
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- None
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 1071 | 17296947 | 70 |
Attack | 64 | 407157 | 127 |
Defense | 60 | 289803 | 138 |
Strength | 61 | 332049 | 193 |
Hits | 61 | 311815 | 175 |
Ranged | 1 | 0 | 303 |
Prayer | 39 | 35700 | 130 |
Magic | 60 | 283620 | 101 |
Cooking | 64 | 425010 | 120 |
Woodcut | 66 | 514925 | 94 |
Fletching | 60 | 299061 | 75 |
Fishing | 79 | 1890775 | 126 |
Firemaking | 1 | 53 | 686 |
Crafting | 76 | 1367106 | 20 |
Smithing | 74 | 1122085 | 28 |
Mining | 91 | 6365625 | 24 |
Herblaw | 1 | 0 | 215 |
Agility | 42 | 48500 | 84 |
Thieving | 85 | 3500510 | 35 |
Runecraft | 45 | 61950 | 27 |
Harvesting | 41 | 41200 | 78 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.