< CoE > OliverQueen
Return to main menuPlayer Info
- Name:
- OliverQueen
- Combat:
- 119
- Clan Name:
- Council o Elders
- Clan Rank:
- Member
- Last Seen:
- < 30 days ago
- Quest Points:
- 61
- Player Kills:
- 0
- NPC Kills:
- 127384
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- Black Arm
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 1865 | 227235679 | 5 |
Attack | 99 | 14007340 | 7 |
Defense | 99 | 14011172 | 3 |
Strength | 99 | 14070768 | 4 |
Hits | 99 | 13921122 | 6 |
Ranged | 99 | 13034530 | 4 |
Prayer | 68 | 617998 | 11 |
Magic | 99 | 18777225 | 2 |
Cooking | 99 | 13064991 | 14 |
Woodcut | 99 | 17319784 | 7 |
Fletching | 99 | 13035842 | 7 |
Fishing | 99 | 13112664 | 32 |
Firemaking | 99 | 13034485 | 6 |
Crafting | 99 | 13103618 | 6 |
Smithing | 99 | 14070379 | 5 |
Mining | 99 | 20099354 | 5 |
Herblaw | 65 | 472681 | 17 |
Agility | 80 | 1987355 | 6 |
Thieving | 99 | 13149927 | 13 |
Runecraft | 80 | 1987020 | 6 |
Harvesting | 87 | 4357417 | 10 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.