PokemonBlue
Return to main menuPlayer Info
- Name:
- PokemonBlue
- Combat:
- 121
- Last Seen:
- < 1 day ago
- Quest Points:
- 113
- Player Kills:
- 0
- NPC Kills:
- 160880
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- Black Arm
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 1902 | 275710822 | 5 |
Attack | 99 | 13836640 | 9 |
Defense | 99 | 13035683 | 15 |
Strength | 99 | 13034830 | 23 |
Hits | 99 | 13038801 | 13 |
Ranged | 85 | 3332225 | 6 |
Prayer | 80 | 2060195 | 6 |
Magic | 99 | 14365670 | 5 |
Cooking | 99 | 14956950 | 6 |
Woodcut | 99 | 17915387 | 6 |
Fletching | 99 | 13765426 | 4 |
Fishing | 99 | 50100715 | 5 |
Firemaking | 99 | 13239826 | 2 |
Crafting | 99 | 14592493 | 1 |
Smithing | 99 | 15787646 | 2 |
Mining | 99 | 19358225 | 7 |
Herblaw | 92 | 6758275 | 5 |
Agility | 99 | 13327450 | 2 |
Thieving | 99 | 13414040 | 12 |
Runecraft | 65 | 490507 | 9 |
Harvesting | 95 | 9299834 | 5 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.