PokemonBlue
Return to main menuPlayer Info
- Name:
- PokemonBlue
- Combat:
- 104
- Last Seen:
- Now
- Quest Points:
- 61
- Player Kills:
- 0
- NPC Kills:
- 48928
- Deaths:
- 0
- Exp Rate:
- 5x
- Arrav Gang:
- Black Arm
Skills
Skill | Level | XP | Rank |
---|---|---|---|
Overall | 1697 | 158809580 | 7 |
Attack | 91 | 6204995 | 28 |
Defense | 80 | 2003330 | 54 |
Strength | 85 | 3258790 | 66 |
Hits | 86 | 3641455 | 46 |
Ranged | 70 | 737685 | 20 |
Prayer | 60 | 273772 | 30 |
Magic | 89 | 5225110 | 13 |
Cooking | 94 | 8203050 | 22 |
Woodcut | 99 | 13041187 | 13 |
Fletching | 90 | 5663163 | 12 |
Fishing | 99 | 46032545 | 5 |
Firemaking | 99 | 13079855 | 2 |
Crafting | 99 | 13045543 | 7 |
Smithing | 99 | 13390055 | 6 |
Mining | 99 | 14953300 | 8 |
Herblaw | 72 | 938975 | 5 |
Agility | 55 | 168012 | 41 |
Thieving | 85 | 3407077 | 30 |
Runecraft | 56 | 184245 | 13 |
Harvesting | 90 | 5357432 | 6 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic or JaGeX in any way.