OpenRSC Hiscores
Select hiscore table
Overall Hiscores
Rank | Name | Level | XP |
---|---|---|---|
1 | Orbrun | 1358 | 49626483 |
2 | Fred West | 1219 | 23058713 |
3 | komis | 1203 | 16314176 |
4 | Zeph | 1165 | 10195606 |
5 | Lion | 1162 | 17570949 |
6 | jenny | 1117 | 13668048 |
7 | Disziple | 1111 | 7753991 |
8 | RetroGamer02 | 1105 | 10731043 |
9 | Troll | 1099 | 12704461 |
10 | defacto2 | 1086 | 7553641 |
11 | STS9 | 1082 | 14672998 |
12 | Millz | 1069 | 27012877 |
13 | Rhodesia | 1051 | 44464934 |
14 | zappa | 1044 | 30984154 |
15 | zamorak | 1043 | 10032855 |
16 | MrWoldo | 1032 | 7934960 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic or JaGeX in any way.