OpenRSC Hiscores
Select hiscore table
Fighting Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
198 | golem | 24 | 7447 |
199 | beardedfish | 24 | 7220 |
200 | bobert | 24 | 7073 |
201 | Bee | 23 | 6941 |
202 | Yorick | 23 | 6865 |
203 | Ruts | 23 | 6699 |
204 | butiownland | 23 | 6449 |
205 | pokerboy29 | 23 | 6428 |
206 | Talcron | 22 | 6047 |
207 | Bean | 22 | 5910 |
208 | mm ken | 22 | 5798 |
209 | Godric | 22 | 5761 |
210 | lateralus | 22 | 5718 |
211 | Mainframe | 22 | 5704 |
212 | Miya | 22 | 5678 |
213 | Teenage Idol | 22 | 5667 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.