OpenRSC Hiscores
Select hiscore table
Fishing Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
97 | Blak | 46 | 68050 |
98 | Widi | 45 | 62031 |
99 | Miles Away | 45 | 61610 |
100 | drph | 44 | 58750 |
101 | Time Team | 44 | 57656 |
102 | Awup | 44 | 57150 |
103 | Namakura | 43 | 53475 |
104 | pokerboy29 | 43 | 52520 |
105 | Ensane | 43 | 52110 |
106 | Bob | 43 | 50540 |
107 | bigbob | 42 | 50310 |
108 | Mattheworks | 42 | 49025 |
109 | taraji | 42 | 48380 |
110 | kRiStOf | 42 | 46150 |
111 | Martha Daley | 41 | 44325 |
112 | Monk | 41 | 42590 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.