OpenRSC Hiscores
Select hiscore table
Magic Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
192 | SirDude | 4 | 347 |
193 | Ironboi RSC | 4 | 341 |
194 | Killer Kiwi | 4 | 341 |
195 | Beerus | 4 | 319 |
196 | beezy | 4 | 297 |
197 | Teenage Idol | 4 | 297 |
198 | IOU | 4 | 297 |
199 | Monty K | 4 | 297 |
200 | tripadelphia | 4 | 290 |
201 | BittoStorico | 4 | 290 |
202 | golem | 4 | 286 |
203 | Way High Lvl | 3 | 275 |
204 | x range | 3 | 275 |
205 | Lonerism | 3 | 275 |
206 | Bry | 3 | 275 |
207 | Emperor | 3 | 272 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.