OpenRSC Hiscores
Select hiscore table
Woodcut Hiscores
<
>
Rank | Name | Level | XP |
---|---|---|---|
382 | Apparition | 3 | 225 |
383 | son goku | 3 | 225 |
384 | nonstopgrunt | 3 | 225 |
385 | Giant Rat | 3 | 225 |
386 | Ruby Rose | 3 | 225 |
387 | cdj | 3 | 225 |
388 | raggybones | 3 | 225 |
389 | azfut | 3 | 200 |
390 | timhorton | 3 | 200 |
391 | root | 3 | 200 |
392 | sumutorvi | 3 | 200 |
393 | b r i g g s | 3 | 200 |
394 | Jorma | 3 | 200 |
395 | zen | 3 | 200 |
396 | Winter Wolf | 3 | 200 |
397 | yarms555 | 3 | 200 |
This webpage is maintained by Open RuneScape Classic.We are not affiliated with RuneScape Classic nor JaGeX in any way.